Licensed to Just in Time Racing - Contractor License HY-TEK's Meet Manager
Boys Section XI Best of Season - 3/27/2017
Suffolk
Performance List
Event 1 Boys 55 Meter Hurdles (95)
===============================================================================
10.0 hh or 10.24 FAT
State Qualifying Standard 7.94
Name Year School Seed
===============================================================================
1 Andrew Lauriguet 12 West Islip 7.57
2 Christian Forletta 12 Connetquot 7.81
3 Tunde Alaketu 12 Hhh West 7.84
4 Jaheim Dotson 10 Longwood 7.92
5 Alijah Benymon 12 Amityville 7.92
6 Kyle Meyer 12 Kings Park 8.04
7 Jaelyn Logan 12 North Babylo 8.10
8 Kenneth Wei 10 Mount Sinai 8.12
9 Mike Harvey 12 Northport 8.17
10 Brandon Gilpin 12 Amityville 8.19
11 Allan Mackay 11 West Babylon 8.22
12 Kenny Ortega 12 Islip 8.27
13 James Moran 12 Smithtown We 8.29
14 Rolando Banks 10 William Floy 8.36
15 Miles Ryan 11 Hhh West 8.37
16 Daniel Siegel 12 Hhh East 8.39
17 Daniel Claxton 12 Smithtown Ea 8.40
18 Brian Pierre 11 Huntington 8.40
19 Kyle Hobson 12 Amityville 8.44
20 Garrett Watkins 11 Longwood 8.44
21 Yurik McCray 11 Hauppauge 8.44
22 Sebastian Rodriguez 12 Shoreham Wad 8.45
23 Travis Colon 10 Comsewogue 8.48
24 Martin Azelrod 12 Commack 8.50
25 Zachary Hughes 12 Sachem East 8.54
26 Elijah Zaccheo 12 Deer Park 8.57
27 Nicholas Grosskopf 10 Eastport/Sou 8.60
28 Cooper Schiavo 12 Smithtown We 8.60
29 Conor Davis 12 Sayville 8.62
30 Timothy Rhoden 11 Longwood 8.62
31 Leandro Garcia 12 Central Isli 8.64
32 Liam Donahue 12 Sachem North 8.65
33 Matthew Lennon 11 Port Jeffers 8.68
34 Matt Monaghan 12 West Islip 8.69
35 Ryan Parker 11 North Babylo 8.71
36 Scott Dinger 12 Smithtown We 8.73
37 Reynaldo Rosefort 12 Ward Melvill 8.75
38 Ethan Barker 12 Babylon 8.78
39 Reese Lebit 12 Smithtown Ea 8.78
40 Phil Hetzer 12 Connetquot 8.81
41 Patrick McNelis 10 Commack 8.81
42 Justin Wei 9 Mount Sinai 8.81
43 John Poplawski 10 Walt Whitman 8.83
44 Shane Bombace 10 Mount Sinai 8.88
45 Jeremy Cruz 10 Hhh East 8.88
46 Jaden Mann 11 Longwood 8.91
47 Evan Dalton 10 Eastport/Sou 8.92
48 Jaylen Bush 9 Huntington 8.93
49 Zachary Stickelman 10 John Glenn 8.94
50 James Samonas 12 Miller Place 8.97
51 Jesse Haynes 12 Hampton Bays 8.97
52 Michael Micara 10 Lindenhurst 8.98
53 Robert Montoni 12 Smithtown We 8.99
54 Joe Stocken 12 Miller Place 9.00
55 Elias Yacoub 12 Smithtown Ea 9.00
56 Tim Roberts 11 Bay Shore 9.05
57 Chadley Louis 11 Bay Shore 9.05
58 Omar Smith 11 Hhh West 9.07
59 Samuel Amaya 12 Central Isli 9.10
60 Alex Buczynski 12 Riverhead 9.12
61 Justin Carroll 9 Smithtown Ea 9.13
62 Juan Amaya 11 Sachem East 9.14
63 James Norrby 9 East Islip 9.19
64 Josiah Igwe 10 Bellport 9.24
65 James Duffy 10 Hhh East 9.26
66 Fernando Toledo 10 Comsewogue 9.27
67 Kevin Cassidy 11 West Islip 9.29
68 Jon Eichner 12 Walt Whitman 9.29
69 John Esposito 10 Islip 9.33
70 Randy Vargas 11 Sachem East 9.35
71 Edgar Tineo 10 Copiague 9.37
72 Zaire Brooks 11 Bay Shore 9.44
73 Ethan Trotta 9 Bayport/Blue 9.47
74 Jon Iacovelli 9 Commack 9.50
75 Vladislav Cullinane 11 Babylon 9.50
76 Jeremy Anderson 12 Brentwood 9.52
77 Liam Gallagher 11 West Islip 9.54
78 Matthew Maya 10 East Hampton 9.59
79 Jack Meigel 9 Westhampton 9.66
80 Brendan Van Nostrand 12 Smithtown We 9.67
81 Alexander Bernal 12 Central Isli 9.69
82 Liam McSweeney 11 Port Jeffers 9.70
83 Gerardo Garcia 10 Bay Shore 9.75
84 Frank Grey 10 Brentwood 9.75
85 Sean Allen 10 Riverhead 9.78
86 Connor Joseph 9 Bayport/Blue 9.83
87 Jake Giannico 11 Bayport/Blue 9.86
88 Joe Gomez 11 Copiague 9.86
89 Jesse Williams 9 William Floy 9.88
90 Carson Vulpis 12 Kings Park 9.89
91 Nicholas Raptis 10 Hhh East 9.92
92 Dominic Ciminio 9 Kings Park 9.93
93 Josh Lurie 12 Bayport/Blue 9.93
94 Lucas Greengold 9 West Babylon 9.96
95 Kieran Pagano 10 Comsewogue 9.99
Event 2 Boys 3200 Meter Run (76)
===============================================================================
11:00 hh or 10:00.24 FAT
State Qualifying Standard 9:42.24
Name Year School Seed
===============================================================================
1 Michael Grabowski 12 Smithtown We 9:24.48
2 Jonathan Lauer 12 Sachem North 9:25.78
3 Isaiah Claiborne 11 Northport 9:28.57
4 Jack Ryan 12 Westhampton 9:40.54
5 Matthew Viscosi 12 Ward Melvill 9:46.64
6 Nicholas Cipolla 11 Smithtown We 9:47.55
7 Carlos Santos 11 Patchogue/Me 9:48.95
8 Brendan Zeng 11 Commack 9:52.35
9 Evan Atherton 12 Northport 9:53.76
10 matthew katz 12 Harborfields 9:54.01
11 Christopher Tibbetts 12 Sachem North 9:54.70
12 Brandon Geurrera 12 Sachem East 9:54.82
13 Marius Sidlauskas 12 Smithtown Ea 9:56.43
14 Nicholas DeFelice 10 Smithtown We 9:57.53
15 Dan O'Connor 11 Northport 9:58.52
16 Sam Walker 11 Port Jeffers 9:58.80
17 Thomas Brock 11 Bellport 9:59.48
18 Justin Allone 11 Sachem East 9:59.74
19 Steven Beyer 12 Bayport/Blue 10:02.06
20 Kevin Cawley 10 Smithtown Ea 10:03.06
21 Jack McGlinchey 12 Sachem North 10:03.46
22 Sean Smyth 11 Walt Whitman 10:04.49
23 Elijah Claiborne 11 Northport 10:06.36
24 Dan O'Donovan 11 Bay Shore 10:06.60
25 Thomas Fodor 9 Northport 10:06.92
26 Sean Ryan 10 Northport 10:07.17
27 Doug Mullen 12 Kings Park 10:07.43
28 Joe Mendoza 12 Walt Whitman 10:08.04
29 Gustavo Morastitla 11 Southampton 10:09.02
30 Jake Gazura 10 Ward Melvill 10:09.25
31 Matthew Blauvelt 12 Smithtown Ea 10:09.56
32 Dan Czop 10 Commack 10:11.66
33 Richard Pleasants 10 Hhh East 10:12.49
34 Vidit Parikh 10 Sachem North 10:13.08
35 Chris Nienburg 10 Ward Melvill 10:13.69
36 Vincent Tripi 10 Sachem North 10:14.64
37 Thomas Cassar 10 Eastport/Sou 10:16.64
38 Jamison Homatos 10 Commack 10:21.02
39 jimmy desantis 11 Harborfields 10:21.15
40 Kyle Heihs 12 Sachem North 10:21.26
41 Josh Prentice 12 Sachem North 10:22.83
42 Connor Riley 11 Ward Melvill 10:22.83
43 Ammar Chishti 12 East Islip 10:22.85
44 Samuel Havens 12 Eastport/Sou 10:24.09
45 Andrew Paules 9 West Islip 10:24.41
46 Ryan Mecca 9 Ward Melvill 10:26.17
47 Christian Berberich 9 Sachem East 10:30.22
48 alex martin 12 Harborfields 10:30.53
49 Alex Martin 11 Smithtown Ea 10:30.99
50 Matthew Sabolenko 10 Bellport 10:32.30
51 Micheal Foley 10 Bellport 10:33.16
52 Douglas Read 11 Sayville 10:33.94
53 Ryan Carrick 10 Riverhead 10:35.35
54 Ryan Fowkes 10 East Hampton 10:35.82
55 Madiimayamou Dansoko 11 Brentwood 10:36.94
56 Luke Hession 12 Sayville 10:38.09
57 Kelby Bishop 9 Connetquot 10:38.65
58 Nicholas Boncore 10 Eastport/Sou 10:39.01
59 Nicholas Mangiamele 10 West Islip 10:40.32
60 Michael Silveri 8 Eastport/Sou 10:40.67
61 Tyler Zapata 10 Bellport 10:42.19
62 Christian Demchak 10 Mattituck 10:43.86
63 Joe Christian 11 Commack 10:44.00
64 Kyle Thompson 12 West Islip 10:45.93
65 Luke Neilson 10 Kings Park 10:46.69
66 Matthew Krompier 12 Bellport 10:47.23
67 Peter DeMicco 11 West Islip 10:48.59
68 Donald Schweikert 10 Sayville 10:48.60
69 Sean Higgins 10 Mount Sinai 10:50.71
70 Adam Zelin 9 Shoreham Wad 10:51.84
71 Raj Shah 10 Walt Whitman 10:51.96
72 Christian Keghlian 11 Sayville 10:52.38
73 Emilo Espinoza 11 East Hampton 10:52.66
74 Franklin Bauctista 11 Brentwood 10:56.84
75 Connor Acosta 11 West Babylon 10:57.33
76 Nicholas Ambrosino 10 Sachem North 10:59.58
Event 3 Boys 55 Meter Dash (106)
===============================================================================
7.00 hh or 7.24 FAT
State Qualifying Standard 6.74
Name Year School Seed
===============================================================================
1 Kyree Johnson 12 Huntington 6.40
2 Nigel Green 12 William Floy 6.52
3 Terrance Hinds 12 Amityville 6.55
4 Kerron Gonzales 12 Amityville 6.57
5 Jared Trefny 10 Hhh East 6.61
6 Oliver Hendricks 12 Bay Shore 6.64
7 Joey Collins 11 Patchogue/Me 6.64
8 Anthony James 11 Bay Shore 6.64
9 Jelani Stoddard 11 Brentwood 6.67
10 Emmanuel Oguntoye 12 Amityville 6.69
11 Courtney Williams 12 Sachem North 6.72
12 jowell Dixon 12 Amityville 6.74
13 Conor Davis 12 Sayville 6.75
14 Andrew Moschetto 12 East Islip 6.75
15 Jeremy Vlacancich 12 Commack 6.76
16 Anoune Basse 11 East Islip 6.78
17 David Lawrence 11 Copiague 6.78
18 Donovun Tulloch 12 Commack 6.79
19 Reno Molina 10 Comsewogue 6.82
20 Kalvin O'Neal 12 Amityville 6.83
21 James Taitt 11 William Floy 6.83
22 Reed Passaretti 11 Smithtown We 6.84
23 Andrew Fiore 12 Mount Sinai 6.84
24 Ron Beard 12 Commack 6.85
25 Nick Niemcyzk 12 Miller Place 6.85
26 Breslin Brooks 11 Longwood 6.86
27 Jayquan Gaine 12 Central Isli 6.87
28 Justin Arranz 10 North Babylo 6.87
29 Paul Follo 11 Walt Whitman 6.88
30 Mike Krebs 12 East Islip 6.88
31 Abdul-Malik Abubakar 12 Brentwood 6.89
32 Chris Kreamer 11 Bellport 6.90
33 Trequanne Miles-Ross 12 Riverhead 6.91
34 Deyvon Wright 10 Hhh West 6.92
35 Eren Cabaci 12 Lindenhurst 6.93
36 Conor Rowan 12 Smithtown Ea 6.93
37 Robert Weiss 11 East Hampton 6.94
38 Nick Murray 12 Commack 6.96
39 Jared Leake 12 Huntington 6.96
40 Kevin Kelly 12 Mount Sinai 6.96
41 Christian Forletta 12 Connetquot 6.96
42 Scott Sasso 12 Babylon 6.97
43 Marc Fabien 12 West Babylon 6.97
44 Christian Fils-aime 9 North Babylo 6.98
45 Nicholas Cesario 12 Mount Sinai 6.98
46 Evan Parise 9 Babylon 6.99
47 Joshua Garvin 12 Hhh East 7.00
48 Eaen Heinrichs 12 Eastport/Sou 7.00
49 Kei Ron Byrams 12 Huntington 7.00
50 Brandon Gilpin 12 Amityville 7.01
51 Deonte Palmer 11 Amityville 7.01
52 Matthew Cappock 12 Smithtown We 7.01
53 Alex Messina 11 Hhh West 7.01
54 Matt Adamo 12 Miller Place 7.01
55 Thomas Domozych 10 Connetquot 7.02
56 Arthur Woloszyn 12 West Babylon 7.03
57 Michael Insogna 12 Eastport/Sou 7.03
58 Steven Smocer 12 Hauppauge 7.04
59 Luke Lanfranchi 12 West Babylon 7.04
60 Jason Nunez 11 Sachem East 7.05
61 Saad Quadri 10 Brentwood 7.05
62 Miles Martins 12 Miller Place 7.05
63 D'Lunte Gordon 12 Hhh East 7.06
64 Shawn Wright 12 Harborfields 7.06
65 Jalen Jetter 12 Longwood 7.06
66 Peter Sullivan 12 Westhampton 7.07
67 Raul Simon 9 Copiague 7.07
68 Anthony Guzzone 11 Shoreham Wad 7.08
69 James LaFontaine 9 Miller Place 7.09
70 Devin Pravetz 12 Smithtown Ea 7.09
71 Robert Flattau 12 Hhh West 7.10
72 Chapele Wray 12 Hhh East 7.10
73 Brandon Didier 10 North Babylo 7.10
74 Dylan Trude 12 Rocky Point 7.10
75 Zach Bruno 12 Walt Whitman 7.10
76 Robert Key 10 Hhh West 7.11
77 Mike Bienkowski 11 Islip 7.11
78 Anthony Joseph 8 Huntington 7.12
79 Ryan Letterio 12 Miller Place 7.12
80 Kameron Blaise 10 Longwood 7.14
81 Raushaun Robinson 12 Bay Shore 7.15
82 Anthony D'Alessandro 11 Hhh West 7.15
83 Kyle Meyer 12 Kings Park 7.15
84 Robert Ray 11 Bayport/Blue 7.16
85 Dillon Schliwka 11 Hhh East 7.16
86 Zion Wellington 10 Longwood 7.17
87 Nicholas Duchatellier 11 Hhh West 7.18
88 Nicholas Vasconcellos 10 Hhh West 7.18
89 Nasir Youngblood 8 Huntington 7.18
90 Phil Hetzer 12 Connetquot 7.19
91 Anthony Ferrera 10 Hauppauge 7.19
92 Equahn Lewis 11 Bellport 7.19
93 Joselino Molina 12 Center Moric 7.19
94 Alexander Bryant 12 Longwood 7.19
95 Kyle Maisel 12 Hhh West 7.20
96 Anthony Del Negro 12 Connetquot 7.21
97 William Ledzema 8 Port Jeffers 7.21
98 Witcliffe Cunningham 11 Longwood 7.22
99 Omar Smith 11 Hhh West 7.22
100 Matthew Juarez 10 Bellport 7.22
101 Rich Wittneben 11 Islip 7.23
102 Mark Sklar 12 Connetquot 7.23
103 David Salloum 11 Sayville 7.23
104 Kenny Ortega 12 Islip 7.24
105 Raadeem Pierre 12 Central Isli 7.24
106 Gabriel Jean-Bart 10 Amityville 7.24
Event 4 Boys 600 Meter Run (138)
===============================================================================
1:35 hh or 1:35.24 FAT
State Qualifying Standard 1:24.74
Name Year School Seed
===============================================================================
1 Lawrence Leake 12 Huntington 1:21.35
2 Nick Crociata 11 Hauppauge 1:22.10
3 Antoine Moore Jr. 11 Copiague 1:22.93
4 Tyler Dollhausen 11 Northport 1:23.28
5 Tom Schott 12 Miller Place 1:23.73
6 Matthew Villano 11 Smithtown We 1:23.76
7 Nick Fenton 12 Deer Park 1:23.84
8 Christian Sam 11 Hhh East 1:24.87
9 Danny Ryan 11 Ward Melvill 1:25.30
10 Gregory Bove 11 West Islip 1:25.72
11 Christopher Tibbetts 12 Sachem North 1:25.83
12 Spencer Crough 12 Southampton 1:25.87
13 Andrew Campbell 11 Sachem East 1:25.96
14 John Creeron 12 Walt Whitman 1:25.98
15 Shane Mcguire 12 Huntington 1:26.00
16 Keith Pecora 12 Northport 1:26.01
17 Matt Wottawa 12 Longwood 1:26.23
18 Anthony Aromolo 12 John Glenn 1:26.25
19 Isaiah Claiborne 11 Northport 1:26.38
20 Eric Cunha 12 Riverhead 1:26.77
21 Thomas Newham 12 Patchogue/Me 1:27.01
22 Eric Zulkofske 11 Ward Melvill 1:27.06
23 Marcus Glenn 12 Longwood 1:27.12
24 Glen Pinkava 12 Ward Melvill 1:27.17
25 Justin Ridges 12 Bay Shore 1:27.72
26 Daniel Murphy 11 Smithtown Ea 1:27.76
27 Fermin Garcia 12 Bellport 1:27.84
28 Zachary Hicks 11 Patchogue/Me 1:27.86
29 James Taufman 10 Hhh East 1:27.97
30 Joseph Dozier 10 Bay Shore 1:27.98
31 Tyler Cosma 12 Center Moric 1:28.06
32 Eric Sthelik 11 Northport 1:28.26
33 Mark Rafuse 12 Huntington 1:28.37
34 James Donohue 12 Northport 1:28.42
35 Abdul-Malik Abubakar 12 Brentwood 1:28.55
36 Patrick Flannery 12 Shoreham Wad 1:28.61
37 Frank Pisano 12 West Babylon 1:28.65
38 Saad Quadri 10 Brentwood 1:28.69
39 Brendan Murphy 12 Miller Place 1:28.72
40 sam iglesias 11 Harborfields 1:28.79
41 Friendly Alexis 12 Brentwood 1:28.91
42 Kevin Foley 12 Commack 1:29.00
43 Vin Manna 10 Commack 1:29.18
44 Frank Riviezzo 10 West Islip 1:29.42
45 Madiimayamou Dansoko 11 Brentwood 1:29.46
46 Marius Sidlauskas 12 Smithtown Ea 1:29.46
47 Ryan Hayes 11 Sachem East 1:29.56
48 Elijah Claiborne 11 Northport 1:29.61
49 Michael Drake 11 Huntington 1:29.62
50 Joe Dorso 12 Lindenhurst 1:29.66
51 Howard Svennson 10 Commack 1:29.78
52 Nicholas Muellers 10 Smithtown We 1:29.97
53 Daniel Collins 12 Huntington 1:30.00
54 Zach Bruno 12 Walt Whitman 1:30.08
55 Justin Rutley 11 Hauppauge 1:30.17
56 David Cabello 10 Smithtown We 1:30.38
57 Douglas Read 11 Sayville 1:30.45
58 Ryan Salvia 10 Miller Place 1:30.65
59 Chris Cox 12 Deer Park 1:30.95
60 Christian Reuthebuck 11 Longwood 1:31.02
61 Calvin Rivera 10 West Babylon 1:31.12
62 Zachary Knapp 12 Bellport 1:31.16
63 Sean Kennedy 12 Commack 1:31.49
64 Paul Follo 11 Walt Whitman 1:31.52
65 Pablo Serrano 11 Southampton 1:31.57
66 Liam Donahue 12 Sachem North 1:31.63
67 Jack McGlinchey 12 Sachem North 1:31.71
68 Christopher Spellman 11 Bay Shore 1:31.74
69 Chadley Louis 11 Bay Shore 1:31.79
70 James Smalley 10 East Islip 1:31.83
71 Christian O'Toole 11 Ward Melvill 1:31.86
72 Desmond Benton 11 West Islip 1:31.94
73 Chad Fields 12 Islip 1:31.95
74 Will Vollack 11 Huntington 1:31.97
75 Daniel McKay 10 Sachem North 1:32.09
76 Jordan Chong-Gayle 11 Sachem East 1:32.14
77 Matthew Tullo 12 Smithtown We 1:32.15
78 Tyler D'Amato 10 Commack 1:32.29
79 Kevin Churns 12 Sachem North 1:32.30
80 Zachary Amelia 12 Babylon 1:32.39
81 Brandon Bailey 10 Comsewogue 1:32.53
82 Peter Argerakis 11 Sachem East 1:32.57
83 Josh Meyer 11 Ward Melvill 1:32.61
84 Lucas Brown 10 Rocky Point 1:32.67
85 William Pettit 10 Center Moric 1:32.73
86 Steven Beyer 12 Bayport/Blue 1:32.76
87 Liam Lasurdo 12 Smithtown We 1:32.80
88 Christopher Strasser 11 Hhh West 1:32.84
89 Joshua Green 11 Shelter Isla 1:32.88
90 Micheal Foley 10 Bellport 1:32.99
91 Caleb Wheeler 10 Ward Melvill 1:33.11
92 Cory Cutrone 10 Sayville 1:33.14
93 Emmanuel Auguste 11 Walt Whitman 1:33.22
94 Leon Zhao 11 Ward Melvill 1:33.24
95 Connor Mckeever 10 North Babylo 1:33.24
96 Joe Bertolini 10 Harborfields 1:33.28
97 Jordan Fouentes 10 North Babylo 1:33.47
98 Joshua Decoteau 11 Bay Shore 1:33.49
99 Jake Agunzo 11 Smithtown We 1:33.49
100 Edward Bruner 11 West Babylon 1:33.51
101 Zuriel Mason 11 Patchogue/Me 1:33.56
102 Ryan Keilitz 11 Hhh East 1:33.59
103 Michael Barefield 10 Harborfields 1:33.70
104 Pierson Faldetta 9 Eastport/Sou 1:33.71
105 Mike Ripa 12 Ward Melvill 1:33.72
106 James Carey 10 Amityville 1:33.81
107 jack kenyon 12 Harborfields 1:33.88
108 Brandon Vella 11 Smithtown Ea 1:33.94
109 Chris Ventre 10 Sachem North 1:33.97
110 Warren Millien 10 Deer Park 1:33.98
111 Chris Valleau 12 Rocky Point 1:33.99
112 John Roach 10 Sachem East 1:34.04
113 Sebastian Rodriguez 12 Shoreham Wad 1:34.13
114 David Shea 12 East Islip 1:34.13
115 Connor Madden 12 Harborfields 1:34.16
116 Joseph LoVerso 10 Brentwood 1:34.17
117 Ryan McCann 11 Sachem North 1:34.32
118 Josh Segal 10 Hauppauge 1:34.44
119 Matt Nolan 10 Bayport/Blue 1:34.44
120 Miguel Torres 10 Greenport 1:34.54
121 melvin rivera sales 12 Middle Count 1:34.54
122 Aryes Garrett 10 Copiague 1:34.56
123 Scott McDonald 12 Sachem East 1:34.57
124 Brendan Mercado 12 Islip 1:34.57
125 Sean Sweeney 11 Mount Sinai 1:34.63
126 Michael Eubanks 11 Islip 1:34.66
127 Juan Sarrano 9 Southampton 1:34.67
128 John Ferguson 12 Hampton Bays 1:34.68
129 Eamon Spencer 11 East Hampton 1:34.69
130 Kevin Lessing 10 Bayport/Blue 1:34.73
131 Vincent Tripi 10 Sachem North 1:34.74
132 Thomas Kubisa 11 Sachem North 1:34.83
133 Kerron Gonzales 12 Amityville 1:34.94
134 Alex Rivera 10 Huntington 1:35.06
135 Stephen Anglim 12 Miller Place 1:35.07
136 Ryan Keane 10 Riverhead 1:35.12
137 Alex Brown 11 Hhh West 1:35.12
138 Isaiah James 8 Huntington 1:35.18
Event 5 Boys 1000 Meter Run (152)
===============================================================================
3:00 hh or 3:00.24 FAT
State Qualifying Standard 2:35.24
Name Year School Seed
===============================================================================
1 Christopher Tibbetts 12 Sachem North 2:29.08
2 Danny Ryan 11 Ward Melvill 2:33.28
3 Eric Cunha 12 Riverhead 2:34.22
4 Eric Zulkofske 11 Ward Melvill 2:35.03
5 Cullen Armstrong 12 Hauppauge 2:35.77
6 Isaiah Claiborne 11 Northport 2:36.15
7 Nick Fenton 12 Deer Park 2:37.08
8 Jonathan Lauer 12 Sachem North 2:37.16
9 Dan O'Connor 11 Northport 2:37.46
10 Sean Smyth 11 Walt Whitman 2:38.16
11 Fermin Garcia 12 Bellport 2:38.66
12 Glen Pinkava 12 Ward Melvill 2:38.89
13 Madiimayamou Dansoko 11 Brentwood 2:39.11
14 Matthew Blauvelt 12 Smithtown Ea 2:39.24
15 Elijah Claiborne 11 Northport 2:39.32
16 Joe Dorso 12 Lindenhurst 2:39.96
17 Antoine Moore Jr. 11 Copiague 2:39.97
18 Brandon Geurrera 12 Sachem East 2:40.10
19 matthew katz 12 Harborfields 2:40.37
20 Shane Mcguire 12 Huntington 2:40.64
21 Michael Grabowski 12 Smithtown We 2:40.70
22 Caleb Wheeler 10 Ward Melvill 2:40.87
23 Brendan Zeng 11 Commack 2:41.00
24 Marius Sidlauskas 12 Smithtown Ea 2:41.29
25 jimmy desantis 11 Harborfields 2:41.46
26 Carlos Santos 11 Patchogue/Me 2:41.61
27 James Donohue 12 Northport 2:41.76
28 Sean Inzerillo 12 Northport 2:41.82
29 sam iglesias 11 Harborfields 2:42.91
30 Tyler Dollhausen 11 Northport 2:42.92
31 Ryan Corbett 12 Eastport/Sou 2:43.00
32 Mike Bischoff 12 Commack 2:43.00
33 Steven Spreizer Jr. 11 Smithtown We 2:43.49
34 eric radecki 12 Harborfields 2:44.82
35 Christian O'Toole 11 Ward Melvill 2:44.83
36 Michael Giarrizzo 12 Walt Whitman 2:44.94
37 Keith Pecora 12 Northport 2:44.95
38 Sean Kennedy 12 Commack 2:45.00
39 Peter Argerakis 11 Sachem East 2:45.11
40 Anthony Aromolo 12 John Glenn 2:45.31
41 Kevin Lessing 10 Bayport/Blue 2:45.66
42 Brendan Murphy 12 Miller Place 2:45.69
43 David Cabello 10 Smithtown We 2:46.04
44 Eddie Obrien-Curcie 12 Northport 2:46.18
45 Micheal Foley 10 Bellport 2:46.34
46 Evan Atherton 12 Northport 2:46.40
47 John Creeron 12 Walt Whitman 2:46.53
48 Josh Meyer 11 Ward Melvill 2:46.53
49 Douglas Read 11 Sayville 2:46.76
50 James Smalley 10 East Islip 2:46.96
51 Joe Christian 11 Commack 2:47.03
52 Eric Sthelik 11 Northport 2:47.05
53 Mike Ripa 12 Ward Melvill 2:47.09
54 Desmond Benton 11 West Islip 2:47.54
55 Thomas Fodor 9 Northport 2:47.62
56 Raj Shah 10 Walt Whitman 2:47.95
57 Andrew Campbell 11 Sachem East 2:47.95
58 Matt Kruse 10 Sachem North 2:48.01
59 Michael Senica 10 Mercy 2:48.05
60 Jamison Homatos 10 Commack 2:48.05
61 Nicholas Muellers 10 Smithtown We 2:48.10
62 Chris Cox 12 Deer Park 2:48.14
63 Patrick Wisti 10 Sachem North 2:48.28
64 Ryan Fowkes 10 East Hampton 2:48.55
65 Jake Agunzo 11 Smithtown We 2:48.64
66 Peter DeMicco 11 West Islip 2:48.79
67 Leon Zhao 11 Ward Melvill 2:48.85
68 Nicholas Ambrosino 10 Sachem North 2:49.02
69 Joe Mendoza 12 Walt Whitman 2:49.38
70 jack kenyon 12 Harborfields 2:49.47
71 Alex Rebic 11 Port Jeffers 2:49.52
72 Vinny Capolongo 11 Islip 2:49.78
73 Sam Walker 11 Port Jeffers 2:49.83
74 Matt Wottawa 12 Longwood 2:49.99
75 Tyler Gray 10 Miller Place 2:50.02
76 Steven Beyer 12 Bayport/Blue 2:50.26
77 Thomas Brock 11 Bellport 2:50.40
78 Vidit Parikh 10 Sachem North 2:50.44
79 Josh Prentice 12 Sachem North 2:50.44
80 Justin Murray 11 Mount Sinai 2:50.64
81 Frank Kelly 12 Connetquot 2:51.11
82 Kyle Heihs 12 Sachem North 2:51.32
83 John Cuff 10 Smithtown We 2:51.33
84 Michael DiSalvo 10 Kings Park 2:51.37
85 Kevin Cawley 10 Smithtown Ea 2:51.44
86 Connor Riley 11 Ward Melvill 2:51.82
87 Emilo Espinoza 11 East Hampton 2:51.92
88 Dan Czop 10 Commack 2:52.03
89 Ryan Salvia 10 Miller Place 2:52.18
90 Joshua Green 11 Shelter Isla 2:52.34
91 Julian Corbeaux 10 Northport 2:52.40
92 Ryan Brown 12 Deer Park 2:52.47
93 Chris Downs 12 Hampton Bays 2:52.60
94 Joseph Chianese 12 Shoreham Wad 2:52.63
95 Ryan Carrick 10 Riverhead 2:52.91
96 Ammar Chishti 12 East Islip 2:52.97
97 Brendan Mercado 12 Islip 2:53.05
98 Michael Pont 12 Commack 2:53.28
99 Steven Mendez 10 Brentwood 2:53.49
100 Connor Mckeever 10 North Babylo 2:53.61
101 Mike Cirrito 12 Miller Place 2:53.62
102 Ramine Herath 9 Hhh East 2:53.74
103 Duardo Akerele 11 Hhh East 2:53.76
104 Matthew Maidhof 11 Smithtown We 2:53.77
105 Richard Pleasants 10 Hhh East 2:54.02
106 Lukas Parbst 11 Ward Melvill 2:54.16
107 Harrison Bassin 9 Ward Melvill 2:54.23
108 Luke Hession 12 Sayville 2:54.34
109 Jay Santana 10 West Babylon 2:54.51
110 Anthony Peraza 12 Shoreham Wad 2:54.57
111 Donald Schweikert 10 Sayville 2:54.64
112 Alex Soltanpanah 10 Patchogue/Me 2:54.67
113 Tyrese Grantison 11 Brentwood 2:55.29
114 Matthew Sabolenko 10 Bellport 2:55.37
115 Samuel Havens 12 Eastport/Sou 2:55.46
116 Francis Argueta 10 Brentwood 2:55.62
117 Jack Wrobel 11 Walt Whitman 2:55.65
118 Brian Schaaf 11 Longwood 2:55.93
119 Emmett Healy 12 Bay Shore 2:55.96
120 Kyle Perez 10 Kings Park 2:56.02
121 Logan Tammany 9 Patchogue/Me 2:56.06
122 Edward Bruner 11 West Babylon 2:56.15
123 Douglas Greene 10 Comsewogue 2:56.16
124 Matthew Krompier 12 Bellport 2:56.24
125 Jack Conroy 12 Commack 2:56.28
126 Matt Krieg 9 Comsewogue 2:56.55
127 Joseph Berberich 9 Sachem East 2:56.62
128 Patrick Flannery 12 Shoreham Wad 2:56.72
129 Bryan Despinos 11 Deer Park 2:56.89
130 Jake Gazura 10 Ward Melvill 2:57.03
131 Kevin Mckeown 12 North Babylo 2:57.14
132 Michael Lafaro 11 Sayville 2:57.23
133 Matt Calogianes 11 Deer Park 2:57.27
134 Tyler Zapata 10 Bellport 2:57.34
135 Chris Nienburg 10 Ward Melvill 2:57.43
136 Ryan Brooks 10 Deer Park 2:57.47
137 Matt Nolan 10 Bayport/Blue 2:57.69
138 Ryan Howell 9 Sachem East 2:57.84
139 Justin Zhang 9 Ward Melvill 2:57.95
140 Erick Radtke 9 North Babylo 2:58.17
141 Kevin Navas 12 Bay Shore 2:58.44
142 Ryan Famiglietti 10 Sachem East 2:58.48
143 Daniel McKay 10 Sachem North 2:58.56
